UHSS Inaugural Championship Scores

Ultimate Hunter Rifle Competition

BIG GAME MODERN
Place Name Score Rank
1 Walt Proulx 92.69 100%
2 Monty Waldron 73.47 79%
3 Clark Murphy 69.69 75%
4 Russel Anthon 64.12 69%
5 Ian Knez 49.73 54%
6 Jalise Williams 42.89 46%
7 Hank Owenby 36.57 39%
8 Brandon Hardy 32.82 35%
9 Corrin Burner 31.78 34%
10 Austin Hardas 31.69 34%
11 Kyle Alstatt 30.71 33%
12 Cheyennea Hardas 21.96 24%
13 Fallon Knez 19.04 21%
14 Jordan Scott 13.34 14%
15 Amanda Pierce 5.56 6%
BIG GAME IRONS
Place Name Score Rank
1 Nathan Adams 36.15 100%
VARMINT MODERN
Place Name Score Rank
1 Jace Hattermann 56.58 100%
2 Chris Walker 29.15 52%
3 Daniel Wells 23.23 41%
4 Chris Miller 19.69 35%
VARMINT CLASSIC
Place Name Score Rank
1 Jasper Domenici 33.93 100%

Ultimate Hunter Rimfire Competition

AUTO CLASSIC
Place Name Score Rank
1 Walt Proulx 203.79 100%
2 Jim Burnell 148.31 73%
3 Sophie Baumgarten 145.81 72%
4 Corrin Burner 131.42 64%
5 Amanda Pierce 67.11 33%
MANUAL CLASSIC
Place Name Score Rank
1 Denver Louderback 153.73 100%
2 Brandon Hardy 67.77 44%
MANUAL MODERN
Place Name Score Rank
1 Jalise Williams 143.35 100%
2 Monty Waldron 140.57 98%
3 Jordan Scott 107.1 75%
4 Jace Hattermann 88.67 62%
5 Chris Walker 71.33 50%
6 Savannah Waldron 47.78 33%
AUTO MODERN
Place Name Score Rank
1 Ryan Swygman 133.9 100%
MANUAL IRONS
Place Name Score Rank
1 Lynn Witte 14.44 100%
AUTO IRONS
Place Name Score Rank
1 Jasper Domenici 63.26 100%

 

Ultimate Hunter Handgun Competition

HEAVY METAL OPTICS
Place Name Score Rank
1 Walt Proulx 144.26 100%
2 Jalise Williams 12.77 9%
3 Lynn Witte 1.66 1%
HEAVY METAL IRONS
Place Name Score Rank
1 Nate Adams 41.41 100%
BIG BORE OPTICS
Place Name Score Rank
1 Monty Waldron 60.59 100%
BIG BORE IRONS
Place Name Score Rank
1 Jasper Domenici 50.27 100%
2 Clark Murphy 22.68 45%
3 Hank Owenby 22.01 44%
4 Christopher Crow 7.65 15%
5 Jordan Scott 6.21 12%
6 Daniel Wells 1.67 3%
7 Corrin Burner 1.67 3%

 

Ultimate Hunter Archery Competition

CLASSIC
Place Name Score Rank
1  Vallerie Kunz 120.86 100%
2 Carsen Bishop 81.64 68%
3 John Froshaug 79.84 66%
4 Brad Nielsen 53.06 44%
5 Asher Tangreen 37.42 31%
6  Kenny Marcella 37.03 31%
7 Ashley Tangreen 11.17 9%
MODERN
Place Name Score Rank
1 Brent Nielsen 38.66 100%
2 Kaedyn Nielsen 25.8 67%
3 Brooke Nielsen 21.39 55%
TRADITIONAL
Place Name Score Rank
1 Chris Crow 29.61 100%